Electricity Price Rise Impact
Your latest electricity bill
$
Quarterly
$
%
$
Based on your bill, every year you consume
6,914 kW/h
Below is a projection of costs if prices increased 5% every year for the next 5 years
Year | Daily 19 kW/h | Monthly 576 kW/h | Quarterly 1,729 kW/h | Yearly 6,914 Kw/h | Cost per kW/h |
---|---|---|---|---|---|
2025 | $6.63 | $202 | $605 | $2,420 | $0.35 |
2026 | $6.96 | $212 | $635 | $2,541 | $0.37 |
2027 | $7.31 | $222 | $667 | $2,668 | $0.39 |
2028 | $7.67 | $233 | $700 | $2,801 | $0.41 |
2029 | $8.06 | $245 | $735 | $2,941 | $0.43 |
2030 | $8.46 | $257 | $772 | $3,088 | $0.45 |
The results in the calculators are indicative only and all actual costs, amounts and results may vary based on your location and situation. Before acting on results, please consult Energy Base for professional advice.
Powered by Your Energy Answers